Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GLANFIELD | ||
JosephS | born Bef 1792 | died After 1812 |
GRIMARD | ||
JosephC | born 27 Apr 1777 | died Unknown |
GRIMWADE | ||
CharlesC | born 30 Jul 1749 | died Bef 22 Jul 1764 |
DanielC | born 13 Oct 1748 | died Bef 16 Oct 1805 |
JamesC | born Bef 1785 | died Bef 26 Oct 1785 |
JosephC | born 2 Feb 1752 | died 9 Feb 1837 |
SusannahC | born Bef 12 Oct 1834 | died After 1851 |
ThomasC | born 23 Jun 1755 | died Unknown |
GRIMWOOD | ||
AgnesC | born Jan-Apr 1886 | died Between Jan and Mar 1887 |
Agnes RosannaC | born Bef 23 Mar 1856 | died After 1891 |
Alice MaudC | born Between Oct and Dec 1881 | died After 1891 |
Alice SusannahC | born Bef 9 Oct 1853 | died After 1881 |
AnnC | born Bef 7 Jan 1787 | died Bef 20 Aug 1788 |
ArthurC | born 31 Jul 1898 | died After 1911 |
Arthur EdwardC | born Between Apr and Jun 1864 | died After 1939 |
Arthur Ernest GrayC | born 10 Aug 1892 | died 31 Aug 1917 |
BeatriceC | born Bef 21 Jan 1892 | died After 1911 |
Benjamin Disraeli ErgmontC | born Bef 7 Jul 1895 | died After 1911 |
CarolineC | born Abt 1832 | died Between Oct and Dec 1844 |
CharlesC | born Between Oct and Dec 1895 | died 5 Aug 1939 |
Charles TC | born Between Jan and Mar 1920 | died 1920 |
DanC | born Between Jan and Mar 1896 | died 13 Feb 1946 |
DanC | born Between Oct and Dec 1859 | died 1950 |
Daniel | born Bef 1724 | died Bef 15 Jan 1758 |
DanielC | born Bef 19 Feb 1772 | died Bef 3 Mar 1839 |
DanielC | born 3 Jul 1833 | died 27 Mar 1909 |
DanielC | born Bef 4 Jun 1815 | died Bef 5 May 1820 |
DanielC | born 13 Mar 1793 | died Bef 24 Dec 1833 |
Edith MaryC | born Bef 4 Sep 1892 | died After 1911 |
EdwardC | born Bef 23 Sep 1785 | |
Edward ArthurC | born 27 Jul 1923 | died After 1945 |
Edward HenryC | born 16 Dec 1863 | died After 1911 |
Edward HenryC | ||
EleanoraC | ||
ElisabethC | born 6 Sep 1747 | died Bef 17 Dec 1747 |
ElizaC | born Bef 11 Apr 1819 | died Bef 9 Apr 1820 |
ElizabethC | born Bef 21 Aug 1757 | died Sep 1826 |
ElizabethC | born Bef 19 May 1777 | died 17 Sep 1851 |
ElizabethC | born 19 Jan 1845 | died After 1851 |
Elizabeth AnnC | born Oct-Dec 1880 | died After 1901 |
Elizabeth ScarfC | born 28 Jan 1814 | died After 1851 |
EllenC | born Bef 19 Feb 1837 | died After 1841 |
ElsieC | born 29 May 1900 | died After 1911 |
Elsie ValentineC | ||
Ephraim JamesC | born 30 Jan 1862 | died Bef 13 Nov 1864 |
Ethel MaudC | born Between Jan and Mar 1898 | died After 1911 |
Ethel MayC | born Between Oct and Dec 1889 | died After 1919 |
Florence MatildaC | born Between Jul and Sep 1885 | died After 1901 |
Flory MabelC | born Bef 13 Apr 1890 | died After 1911 |
Frederick CharlesC | born Between Jan and Mar 1909 | died 1968 |
GeorgeC | born 5 Feb 1918 | died 1918 |
GeorgeC | born 21 Jun 1891 | died After 1920 |
GeorgeC | ||
George CharlesC | born 3 Feb 1868 | died Between 1901 and 1921 |
HannahC | born Bef 5 Oct 1831 | died After 1854 |
HannahC | born 10 Dec 1800 | died Unknown |
Jack VictorC | born Between Jan and Mar 1901 | died Unknown |
JamesC | born 10 Nov 1797 | died Unknown |
JamesC | born 9 Sep 1795 | died Unknown |
JohnC | born 20 Feb 1803 | died Bef 28 Feb 1803 |
JohnC | born 10 Nov 1806 | died Bef 26 Jul 1808 |
JohnC | born Bef 18 May 1823 | died Bef 10 Mar 1864 |
JohnC | born Between Apr and Jun 1849 | died After 1851 |
John WilliamC | born Between Apr and Jun 1870 | died After 1891 |
John WilliamC | born Between Apr and Jun 1866 | died Between Oct and Dec 1868 |
John WilliamC | born Bef 25 Jan 1846 | died After 1861 |
JosephC | born Bef 22 Feb 1775 | died Unknown |
JosephC | born Between Jul and Sep 1861 | died After 1911 |
JosephC | born Bef 16 Jun 1816 | died Between Oct 1840 and Jun 1841 |
JosephC | born 24 Feb 1794 | died Unknown |
JosephC | born 1 Jun 1841 | died After 1852 |
LilyC | born 6 Aug 1903 | died After 1911 |
LouisaC | born Between Apr and Jun 1883 | died After 1901 |
MariaC | born Bef 5 Dec 1784 | died After 1812 |
MaryC | born 27 Mar 1808 | |
Mary AnnC | born Bef 15 Mar 1818 | died After 1846 |
Mary AnnC | born 11 Sep 1811 | died After 1851 |
Patricia AnneC | ||
RobertC | born 10 Feb 1799 | died Bef 7 Sep 1804 |
RonaldC | ||
SarahC | born Bef 21 May 1780 | died Unknown |
SarahC | born Bef 27 Jun 1779 | died Bef 21 Nov 1786 |
SarahC | born 20 Feb 1802 | died Unknown |
Sarah AnneC | born Bef 7 Oct 1851 | died Bef 12 Oct 1851 |
SusannahC | born Bef 14 Jul 1782 | died After 1808 |
SusannahC | born 23 Aug 1816 | died After 1851 |
ThomasC | born Bef 12 Oct 1858 | died 1919 |
ThomasC | born 22 Dec 1887 | died Unknown |
WalterC | born 7 Jan 1894 | died 29 Oct 1918 |
WalterC | born 29 Jun 1899 | died Between Jul and Sep 1899 |
WilliamC | born Bef 20 Jan 1824 | died Bef 22 Feb 1824 |
WilliamC | born Bef 25 Apr 1825 | died Bef 28 Jul 1826 |
WilliamC | born 20 Nov 1804 | died After 1871 |
WilliamC | born Bef 19 Dec 1858 | died Bef 4 Aug 1861 |
WilliamC | born Bef 14 Jan 1849 | died Bef 19 Oct 1849 |
WilliamC | born Abt Jan 1827 | died Bef 22 Feb 1827 |
William EdwardC |